Budget Comparison
Cost Guide
Should you spend more on the hotel, or choose a simpler stay and use the budget for a beach club day? This guide compares accommodation, meals, and daybed minimum spend for solo, two-person, and four-person trips.
Budget stay plus beach club is far cheaper than staying inside a luxury resort all day.
Splitting a daybed improves the balance between comfort and value.
Mid-range hotel plus beach club can keep the total far below a luxury hotel day.
Compare hotel, food, seats, transport, and how you actually want to spend the day.
Assumptions
Comparison assumptions
Hotel classes
Budget IDR 300k-500k, mid-range IDR 500k-1,000k, luxury IDR 1,500k+.
Daybed minimum
Minimum spend is treated as food and drink credit. Extra orders are separate.
Meals
Breakfast depends on the accommodation. Lunch and dinner are assumed within minimum spend.
Currency
Guide estimate: 1 USD = IDR 16.5k, and 100 IDR is treated as roughly 1 JPY.
Cost tables
Model costs by group size
| Plan | Room | Breakfast | Lunch/dinner | Daybed | Total |
|---|---|---|---|---|---|
| Budget stay + beach club | IDR 360k | IDR 50k | Included in credit | IDR 1,500k | IDR 1,910k / USD 116 / JPY 19,100 |
| Mid-range hotel + beach club | IDR 850k | Included | Included in credit | IDR 1,500k | IDR 2,350k / USD 142 / JPY 23,500 |
| Luxury hotel day | IDR 4,800k | Included | IDR 1,100k | – | IDR 5,900k / USD 358 / JPY 59,000 |
| Plan | Room | Breakfast | Lunch/dinner | Daybed | Total |
|---|---|---|---|---|---|
| Budget stay + beach club | IDR 360k | IDR 100k | Included in credit | IDR 1,800k | IDR 2,260k / USD 137 / JPY 22,600 |
| Mid-range hotel + beach club | IDR 850k | Included | Included in credit | IDR 1,800k | IDR 2,650k / USD 161 / JPY 26,500 |
| Luxury hotel day | IDR 4,800k | Included | IDR 2,200k | – | IDR 7,000k / USD 424 / JPY 70,000 |
| Plan | Room | Breakfast | Lunch/dinner | Daybed | Total |
|---|---|---|---|---|---|
| Budget stay + beach club | IDR 360k | IDR 200k | Included in credit | IDR 2,800k | IDR 3,360k / USD 204 / JPY 33,600 |
| Mid-range hotel + beach club | IDR 850k | Included | Included in credit | IDR 2,800k | IDR 3,650k / USD 221 / JPY 36,500 |
| Luxury hotel day | IDR 4,800k | Included | IDR 3,300k | – | IDR 8,100k / USD 491 / JPY 81,000 |
Decision
Which plan fits your trip?
Budget stay + beach club
Best for travelers who want to spend less on rooms and more on views, food, and music.
Mid-range hotel + beach club
A strong balance of room comfort and a memorable day out, especially for two or four people.
Luxury hotel stay
Best when privacy, less movement, spa, kids club, and hotel service matter more than price.
Bottom line
For value, mid-range hotel plus beach club is hard to beat
With two or more people, sharing seats and using the food credit efficiently makes the beach club plan especially strong. Choose a luxury hotel when convenience and privacy matter more than total cost.

